White-Rodgers 供热通风与空气调节双金属片温控开关3L11和3F11系列
White-Rodgers 3L11/3F11 SERIES
1/2”BImetaL DISC THERMOSTATS
22 New Bimetal Disc Thermostats for Appliance and HVAC
FEATURES
1.Loose ring, stainless steel mounting brackets.
2.1/4”quick connect terminations.
3.Automatic reset.
4.Aluminum disc cup.
SPECIFICATIONS
Single pole, single throw
Available in either open or close on temperature rise
Electrical Ratings
Resistive . . . . . . . 15A @ 120VAC, 10A @ 240VAC
Inductive . . . . . . . 3.0FLA, 12.0LRA @ 120VAC; 1.5FLA,6.0LRA @ 240 VAC
Pilot Duty. . . . . . . 25VA
Dimensions. . . . . . . Length (1.23”), case width (1.32”),height (.37”)
Weight . . . . . . . . . . 0.2 oz.
Agency. . . . . . . . . . UL Recognized File #E19279
CSA Certified File #LR19988
VDE Lic. 81669
ModelNumber DifferentialTemperature°F/°C Description°F/°CTherm-O-Disc Type
Therm-O-DiscStyle
3L11-60 Open on rise 55 to 65 (°F), 13 to 18(°C) 20 (°F), 12 (°C) 36T21 10842
3L11-85 Open on rise 80 to 90 (°F), 27 to 32(°C) 15 (°F), 8 (°C) 36T21 10843
3F11-100 Close on rise 93 to 107 (°F), 34 to 42(°C) 30 (°F), 17 (°C) 36T22 10844
3L11-110 Open on rise 105 to 115 (°F), 41to 46(°C) 30 (°F), 17 (°C) 36T21 10845
3L11-120 Open on rise 115 to 125 (°F), 46 to 52(°C) 30 (°F), 17 (°C) 36T21 10846
3F11-120 Close on rise 113 to 27 (°F), 45 to 53(°C) 30 (°F), 17 (°C) 36T22 10847
3L11-140 Open on rise 135 to 145 (°F), 57 to 63(°C) 30 (°F), 17 (°C) 36T21 10848
3F11-140 Close on rise 133 to 147 (°F), 56 to 64(°C) 30 (°F),17 (°C) 36T22 10849
3L11-150 Open on rise 145 to 155 (°F), 63 to 68(°C) 30 (°F), 17 (°C) 36T21 10850
3L11-160 Open on rise 155 to 165 (°F), 68 to 74(°C) 30 (°F), 17 (°C) 36T21 1085
3L11-170 Open on rise 165 to 175 (°F), 74 to 79(°C) 30 (°F), 17 (°C) 36T21 10852
3F11-170 Close on rise 162 to 178 (°F), 72 to81(°C) 30 (°F), 17 (°C) 36T22 10853
3L11-175 Open on rise 170 to 180 (°F), 77 to 82(°C) 15 (°F), 8 (°C) 36T21 10854
3L11-180 Open on rise 175 to 85 (°F), 79 to 85(°C) 30 (°F), 17 (°C) 36T21 10855
3F11-180 Close on rise 72 to 88 (°F), 78 to 87(°C) 30 (°F), 17 (°C) 36T22 10856
3L11-190 Open on rise 185 to 195 (°F), 85 to91(°C) 30 (°F), 17 (°C) 36T21 10857
3L11-210 Open on rise 204 to 216 (°F), 96 to 102(°C) 30 (°F), 17 (°C) 36T21 10858
3L11-220 Open on rise 214 to 226 (°F), 101to 108(°C) 30 (°F), 17 (°C) 36T21 10859
3F11-225 Close on rise 217 to 232 (°F),103 to111(°C) 30 (°F), 17 (°C) 36T22 10860
3L11-230 Open on rise 224 to 236 (°F), 107 to 113(°C) 30 (°F), 17 (°C) 36T21 10861
3F11-240 Close on rise 229 to 251(°F), 109 to 122 (°C)100 (°F), 56 (°C) 36T22 10862
3L11-250 Open on rise 224 to 256 (°F), 118 to124(°C) 30 (°F), 17 (°C) 36T21 10863
3L11-325 Open on rise 315 to 335 (°F), 157 to 169(°C) 50 (°F), 28 (°C) 36T21 10864
White-Rodgers:
3L11-210 3L11-120 3L11-160 3L11-2303L11-170 3L11-140 3L11-190 3L11-3253F11-100
3F11-170 3F11-140
3F11-120 3L11-60 3L11-150 3L11-853L11-250 3F11-180 3L11-110 3L11-1753L11-180
3L11-220 3F11-240
3F11-225