发动机功率 | 45 |
---|---|
结构形式 | 框架 |
设备型号 | BSLD300-400 |
品牌 | GP |
最大能力 | 9-10.1 |
BSLD300-400连体集装箱吊机
BSLD360-400连体集装箱吊车是专为国内中小型集装箱货场生产的,作业成本最低的一种集装箱专用吊车(集装箱土吊)。该车以多缸柴油机为动力,具有工作噪音低,整车震动小的特点。该车起升、行走均为液压系统控制,由液压马达驱动行走。起升采用直径为180毫米的油缸,起重量大,系统压力小,起升下降平稳、安全,装卸效率高。连体式集装箱吊机采用四轮驱动,四轮转向,最大转角可达110度,能实现任意角度的转向和平移,转弯半径小,所以操作方便灵活;只需一人驾驶,操作简单方便。
该车要求在平整,经过硬化,无坑洼的场地上使用。适用于物流公司、仓库、码头、集装箱堆场、货场等场所集装箱的装卸,是一种质优价廉、方便实用的集装箱起吊设备。
BSLD300-400连体式集装箱吊机参数
性能参数specifications | ||||||
1 | 型号model number |
| BSLD300 | BSLD360 | BSLD400 | |
2 | 自重total weight | T | 9 | 9.5 | 10.1 | |
3 | 额定起重量rated capacity | Kg | 30000 | 36000 | 40000 | |
4 | 最大行驶速度(空载)max. steering speed(without load) | Km/h | 3.5 | 3.5 | 3.5 | |
5 | 最小通道宽度min. passageway width | mm | 5400 | 5400 | 5400 | |
6 | 液压马达额定扭矩rated torque of hydraulic motor | Nm | 1010 | 1010 | 1010 | |
7 | 最大提升速度max.lifting speed | 空载without load | mm/s | 35 | 35 | 35 |
8 | 最大下降速度max.falling speed | mm/s | 25 | 25 | 25 | |
9 | 最大提升速度max.lifting speed | 满载with load | mm/s | 25 | 25 | 25 |
10 | 最大下降速度max.falling speed | mm/s | 30 | 30 | 30 | |
11 | 发动机功率engine power | Kw | 45 | 45 | 45 | |
12 | 系统压力system pressure | Mpa | 14 | 15 | 16 | |
13 | 转向轮旋转角度rotation angle of turning wheel | ° | 110 | 110 | 110 | |
结构参数specifications of structure | ||||||
14 | 长×宽×高L*W*H | mm | 6782×5133×6767 | |||
15 | 吊梁最大离地高度max. height of lifting beam | mm | 4459 | 4459 | 4459 | |
16 | 吊梁最低离地高度lowest height of lifting beam | mm | 2069 | 2069 | 2069 | |
17 | 最小离地间隙The minimum ground clearance | mm | 219 | 219 | 219 | |
18 | 轮距Track width | mm | 3648 | 3648 | 3648 | |
19 | 轴距Wheel base | mm | 6782 | 6782 | 6782 | |
20 | 钢丝绳直径wire rope diameter | mm | 28 | 28 | 28 | |
21 | 轮胎规格Tire size | mm | 450×180 | 450×180 | 450×180 |
